Prices include all taxes, fees and port charges! |
Powered by Vacations To Go |
A cruise on Costa's flagship, Costa Toscana, has something for everyone onboard. Shows and entertainment featuring international artists await you, as well as swimming pools with slides and water games for all ages, a state-of-the-art spa and gym, and much more. Costa Toscana boasts excellent cuisine with the widest variety of Italian and international restaurants in the fleet. The state-of-the-art vessel keeps the environment in mind, with new LNG propulsion engines making for increasingly sustainable travel. Enjoy large outdoor spaces, numerous activities and several themed lounges and bars.
Ship Statistics | |
Year Built | 2022 |
Tonnage | 182,700 tons |
Registry | Italy |
Length | 1,105 feet |
Beam | 138 feet |
Passenger Capacity | 4,947 |
Crew Size | 1,600 |
# of Inside Cabins | 827 |
# of Outside Cabins | 1,836 |
# of Cabins w/ Verandas | 1668 |
# of Suites | 28 |
Max. Room Occupancy | 2 |
Age Restrictions
One person must be 21 or older
|
|
Dining Options | click here |
Tipping Expected? | No |
Tipping Guidelines
Costa will automatically add $12 per day, per guest to your onboard account for guests 15 and over. Children between the ages of 4 to 14 will be charged 50% of the predetermined daily amount. A charge will not be applied to children under the age of 4. A 15% gratuity is also added to beverage purchases, which is added to the onboard account.
|
|
Onboard Currency | US Dollar |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | Yes |
Casino | Yes |
Chapel | No |
Disco/Dancing | Yes |
Elevators | Yes |
Hot Tub | Yes |
Cell Phone Service | Yes |
Internet Center | Yes |
Wireless Internet Access | Yes |
Laundromats (self service) | No |
Laundry/Dry Cleaning | Yes |
Library | Yes |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | Yes |
Showroom | Yes |
Spa | Yes |
Video Arcade | Yes |
Fitness & Sports Facilities | |
Basketball Court | Yes |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Swimming Pool | Yes |
Tennis Court | No |
Water Sports Platform | No |
Bowling | No |
Pickle Ball | No |
Cabin Features & Amenities | |
24-Hour Room Service | Yes |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | Yes |
Children's Playroom | Yes |
Kiddie Pool | Yes |
Supervised Youth Program | Yes |
Teen Center | Yes |
Water Playground/Splash Park | Yes |
Character Experiences | No |
Cooking Classes | No |
Rock Climbing Wall | No |
Dry Slides | No |
Escape Room | No |
Game Shows | No |
Waterslide | Yes |
Laser Tag | No |
Private Island | No |
Racetrack | No |
Roller Coaster | No |
Ropes Course | No |
Virtual Reality Games | No |
Zipline | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
Yes |
Kosher Meals | No |
Single Occupancy Cabins | Yes |
Single Share Program | No |
Wheelchair-Accessible Cabins | 31 |